The Logistics Leaders Congress will take place in the stunning surroundings of The Belfry in the West Midlands on the 21st and 22nd June 2011.
The conference will span over two days with inbound logistics & spare parts the emphasis for day one and vehicle transportation the focus for day two. Networking opportunities have been increased and a joint gala event on the evening of the 21st will allow delegates from both sectors to come together.
Day One: Inbound Logistics and Aftermarket Parts
| 08.00 - 08.50 | Registration and Coffee |
| 08.50 - 09.00 | Opening Remarks |
| 09.00 - 09.30 | Keynote Address Ian Harnett, Director of Purchasing, Jaguar Land Rover |
| 09.30 - 10.05 | Vehicle Production Forecasts What is the short to medium term outlook for European passenger car and light vehicle production, and what are the factors influencing the forecasts? Arthur Maher, Head of European Forecasting, J.D.Power and Associates. |
| 10.05 - 10.50 | The Automotive Aftermarket Profitability, the protection of the brand promise and customer satisfaction are key drivers of this sector. Is enough being done to optimise all-round performance, particularly in terms of the key interface with the dealerships? |
| Sponsored by:
|
| 11.20 - 12.05 | Tier Tactics Tier suppliers need to be extremely flexible in adjusting to fluctuations in production requirements. How well placed are they to meet current and future demand, particularly in capacity terms? |
| 12.05 - 12.50 | Inbound Supply Chain What needs to be done to ensure optimal flexibility in the supply chain and reduce costs while maintaining a high level of service? |
| 12.50 - 14.20 | Networking Lunch |
| 14.20 - 15.05 | The Intelligent Use of IT as an Optimisation Tool How can IT solutions best be applied in order to optimise logistics planning and operational processes? |
| 15.05 - 15.50 | Ask the OEMs How concerning is the capacity issue? Are current procurement and supply chain strategies serving their purpose? Who should be driving the rate of innovation and change? These and other questions need to be asked. |
| Sponsored by:
|
| 16.20 - 17.35 | The Future Supply Chain In the wake of natural disasters affecting global supply chains, do we need to re-think procurement and supply strategies? What should the supply chains of tomorrow look like? Do we need to establish a Plan B? |
| Sponsored by:
|
Day Two: Vehicle Transportation
| 08.00 - 08.50 | Registration and Coffee |
| 08.50 - 09.00 | Opening Remarks |
| 09.00 - 09.30 | Keynote Address - The New Normal in Supply Chain?
Professor Alan Braithwaite, Visiting Professor Cranfield University |
| 09.30 - 10.00 | Market Movements Looking at global passenger car and light vehicle sales in the short to medium term? What will be the pattern of distribution from individual assembly plants to end-user markets? Eric Wallbank, Director UK Automotive Industry, Ernst & Young |
| Sponsored by:
|
| 10.45 - 11.30 | Transportation Matters What are the real operational issues affecting finished vehicle carriers, whether on land, road or sea? How best can capacity issues be resolved? |
| 11.30 - 12.00 | Carbon Footprint Exploring the implications of Co2 emissions in automotive outbound logistics. Howard Nash, Managing Director, Automotive Vision |
| 12.00 - 13.30 | Networking Lunch |
| 13.30 - 14.15 | Terminals, Vehicle Processing and Damage Control What needs to be done to drive greater efficiencies, reduce waste and minimise damage in transit? How can forecasting be improved? |
| 14.15 - 14.45 | Optimising the Finished Vehicle Supply Chain The intelligent use of information technology will drive greater efficiency in the outbound sector as proven in other industries. What aspects need addressing to connect this sector in order to truly optimise the supply chain. |
| Sponsored by:
|
| 15.30 - 16.15 | Ask the OEMs Should there be greater investment in assets? Is there a case for longer contracts? Why can't forecasts be more accurate? A chance to question the carmakers. |
| 16.15 - 17.15 | The Way Ahead What needs to happen in order that an integrated finished vehicle distribution system, achieving the efficiency traditionally associated with inbound supply chains, be created? |
| 17.15 - 17.30 | Closing Remarks |
| 17.30 | Conference Close |










































